


Thonys
Hunter 10963 Rang 2
Hirschfelden - Müllerwaldhütte
2014-02-03 08:31 UTC - 2014-02-03 09:12 UTC
Armes
| Arme | Munitions | Tirs | Précision de tir | Morts confirmées | Morts par tir | Plus long tir |
|---|---|---|---|---|---|---|
| 12 | 33.30% | 2 | 50.00% | 56.89m (186.65ft) | ||
| 8 | 50.00% | 3 | 75.00% | 25.64m (84.12ft) |
Animaux
| Espèces | Repérés | Pistés | Prélevés |
|---|---|---|---|
| Faisan | 1 | 1 | 2 |
| Cerf élaphe | 1 | 0 | 1 |
| Chevreuil | 0 | 1 | 1 |
| Sanglier | 2 | 0 | 1 |
Collectés
Aucun objet ni aucun champignon n’a été collecté durant cette chasse.
Succès
Aucun succès n’a été déverrouillé durant cette chasse.
Divers
| Distance parcourue | 3.39 km (2.11 miles) |
| Temps de chasse | 40 min 57 s |
Bois collectés
Aucun bois n’a été collecté durant cette chasse.
Morts confirmées
| Espèces | Arme | Score | Distance |
|---|---|---|---|
| Faisan | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 18.8580 | 56.89m (186.65ft) |
| Faisan | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 6.6930 | 55.48m (182.02ft) |
| Cerf élaphe | 12 GA Single Shot Shotgun (12 GA Slug Shells) | 0.0000 | 25.64m (84.12ft) |
| Sanglier | 12 GA Single Shot Shotgun (12 GA Slug Shells) | 253.4430 | 49.29m (161.71ft) |
| Chevreuil | 12 GA Single Shot Shotgun (12 GA Slug Shells) | 0.0000 | 19.18m (62.93ft) |
