


Thonys
Hunter 10963 Rank 2
Hirschfelden - Müllerwaldhütte
2014-02-03 17:10 UTC - 2014-02-03 18:13 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 17 | 41.20% | 6 | 85.70% | 90.06m (295.47ft) | ||
| 3 | 33.30% | 1 | 100.00% | 31.80m (104.33ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Pheasant | 0 | 0 | 1 |
| Red Deer | 2 | 0 | 1 |
| Red Fox | 1 | 0 | 0 |
| Roe Deer | 1 | 1 | 2 |
| Wild Boar | 3 | 0 | 3 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 3.46 km (2.15 miles) |
| Hunt Duration | 1h 3m 29s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Red Deer | .308 Anschütz 1780 D FL Bolt Action Rifle (.308 Nosler Partition) | 0.0000 | 90.06m (295.47ft) |
| Wild Boar | .308 Anschütz 1780 D FL Bolt Action Rifle (.308 Nosler Partition) | 485.2100 | 37.45m (122.87ft) |
| Pheasant | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 24.5670 | 31.80m (104.33ft) |
| Roe Deer | .308 Anschütz 1780 D FL Bolt Action Rifle (.308 Nosler Partition) | 0.0000 | 57.94m (190.09ft) |
| Roe Deer | .308 Anschütz 1780 D FL Bolt Action Rifle (.308 Nosler Partition) | 146.1720 | 36.12m (118.50ft) |
| Wild Boar | .308 Anschütz 1780 D FL Bolt Action Rifle (.308 Nosler Partition) | 520.1750 | 142.17m (466.44ft) |
| Wild Boar | .308 Anschütz 1780 D FL Bolt Action Rifle (.308 Nosler Partition) | 502.1460 | 25.76m (84.51ft) |
