


Thonys
Hunter 10950 Rank 2
Hirschfelden - Müllerwaldhütte
2014-02-22 13:56 UTC - 2014-02-22 14:35 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 18 | 38.90% | 5 | 71.40% | 72.85m (239.01ft) | ||
| 13 | 46.20% | 5 | 83.30% | 42.66m (139.96ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Pheasant | 3 | 0 | 5 |
| Wild Boar | 2 | 2 | 5 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 2.85 km (1.77 miles) |
| Hunt Duration | 38m 50s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Wild Boar | .44 Revolver (.44 Nosler Sporting Handgun) | 276.1160 | 17.12m (56.17ft) |
| Pheasant | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 23.4250 | 42.66m (139.96ft) |
| Wild Boar | .44 Revolver (.44 Nosler Sporting Handgun) | 196.0570 | 45.12m (148.03ft) |
| Wild Boar | .44 Revolver (.44 Nosler Sporting Handgun) | 788.8370 | 117.83m (386.58ft) |
| Pheasant | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 8.2680 | 10.03m (32.91ft) |
| Pheasant | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 22.7960 | 26.47m (86.84ft) |
| Pheasant | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 7.4800 | 8.11m (26.61ft) |
| Pheasant | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 22.4020 | 23.55m (77.26ft) |
| Wild Boar | .44 Revolver (.44 Nosler Sporting Handgun) | 266.4310 | 106.11m (348.13ft) |
| Wild Boar | .44 Revolver (.44 Nosler Sporting Handgun) | 247.8830 | 42.55m (139.60ft) |
