


Thonys
Hunter 10950 Rank 2
Hirschfelden - Müllerwaldhütte
2014-02-22 14:37 UTC - 2014-02-22 15:03 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 5 | 20.00% | 1 | 100.00% | 83.77m (274.84ft) | ||
| 3 | 100.00% | 3 | 100.00% | 18.48m (60.63ft) | ||
| 3 | 33.30% | 1 | 100.00% | 51.52m (169.03ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Pheasant | 3 | 0 | 3 |
| Roe Deer | 0 | 1 | 2 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 2.17 km (1.35 miles) |
| Hunt Duration | 25m 43s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Pheasant | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 7.4800 | 10.26m (33.66ft) |
| Pheasant | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 21.2600 | 18.48m (60.63ft) |
| Roe Deer | 12 GA Pump Action Shotgun (12 GA Slug Shells) | 106.2470 | 51.52m (169.03ft) |
| Pheasant | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 9.4490 | 7.39m (24.25ft) |
| Roe Deer | .44 Revolver (.44 Nosler Sporting Handgun) | 0.0000 | 83.77m (274.84ft) |
