


Thonys
Hunter 10950 Rank 2
Hirschfelden - Müllerwaldhütte
2014-02-23 08:25 UTC - 2014-02-23 09:16 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 5 | 0.00% | 0 | 0.00% | -- (--) | ||
| 5 | 60.00% | 3 | 100.00% | 86.48m (283.73ft) | ||
| 8 | 25.00% | 1 | 50.00% | 61.22m (200.85ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Pheasant | 0 | 1 | 3 |
| Roe Deer | 0 | 1 | 1 |
| Wild Boar | 0 | 2 | 0 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 4.30 km (2.67 miles) |
| Hunt Duration | 50m 51s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Pheasant | .357 Revolver (.357 Nosler Sporting Handgun) | 20.1980 | 53.21m (174.57ft) |
| Pheasant | .357 Revolver (.357 Nosler Sporting Handgun) | 25.2370 | 24.07m (78.97ft) |
| Pheasant | .357 Revolver (.357 Nosler Sporting Handgun) | 6.6930 | 86.48m (283.73ft) |
| Roe Deer | .44 Revolver (.44 Nosler Sporting Handgun) | 0.0000 | 61.22m (200.85ft) |
