


Thonys
Hunter 10950 Rank 2
Whitehart Island - The Causeway
2014-02-23 09:32 UTC - 2014-02-23 10:30 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 8 | 25.00% | 2 | 100.00% | 166.73m (547.01ft) | ||
| 10 | 40.00% | 4 | 100.00% | 89.13m (292.42ft) | ||
| 1 | 100.00% | 1 | 100.00% | 12.69m (41.63ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Blacktail Deer | 3 | 5 | 5 |
| Coyote | 0 | 0 | 1 |
| Roosevelt Elk | 0 | 0 | 1 |
| Turkey | 0 | 1 | 0 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 5.05 km (3.14 miles) |
| Hunt Duration | 57m 53s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Coyote | .308 Anschütz 1780 D FL Bolt Action Rifle (.308 Nosler Partition) | 36.8370 | 103.97m (341.11ft) |
| Blacktail Deer | .308 Anschütz 1780 D FL Bolt Action Rifle (.308 Nosler Partition) | 107.4840 | 166.73m (547.01ft) |
| Roosevelt Elk | .44 Revolver (.44 Nosler Sporting Handgun) | 0.0000 | 38.12m (125.07ft) |
| Blacktail Deer | .44 Revolver (.44 Nosler Sporting Handgun) | 0.0000 | 89.13m (292.42ft) |
| Blacktail Deer | .44 Revolver (.44 Nosler Sporting Handgun) | 76.0230 | 29.36m (96.33ft) |
| Blacktail Deer | Tenpoint Carbon Fusion Crossbow (Crossbow Arrows) | 0.0000 | 12.69m (41.63ft) |
| Blacktail Deer | .44 Revolver (.44 Nosler Sporting Handgun) | 0.0000 | 28.16m (92.39ft) |
