


Thonys
Hunter 10950 Rank 2
Logger's Point - Field Lodge
2014-03-03 09:57 UTC - 2014-03-03 11:05 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 8 | 12.50% | 1 | 100.00% | 45.64m (149.74ft) | ||
| 10 | 30.00% | 3 | 100.00% | 65.49m (214.86ft) | ||
| 1 | 0.00% | 0 | 0.00% | -- (--) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Coyote | 1 | 0 | 1 |
| Feral Hog | 2 | 1 | 2 |
| Mule Deer | 0 | 1 | 1 |
| Pheasant | 1 | 0 | 0 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 3.65 km (2.27 miles) |
| Hunt Duration | 1h 8m 28s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Coyote | 8x57 IS Anschütz 1780 D FL Bolt Action Rifle (8x57 IS Nosler Partition) | 54.5050 | 51.21m (168.01ft) |
| Feral Hog | 8x57 IS Anschütz 1780 D FL Bolt Action Rifle (8x57 IS Nosler Partition) | 942.2870 | 37.76m (123.88ft) |
| Feral Hog | 8x57 IS Anschütz 1780 D FL Bolt Action Rifle (8x57 IS Nosler Partition) | 315.0850 | 65.49m (214.86ft) |
| Mule Deer | .44 Revolver (.44 Nosler Sporting Handgun) | 144.9230 | 45.64m (149.74ft) |
