


Thonys
Hunter 10950 Rang 2
Redfeather Falls - Trapper's Rest Lodge
2014-03-04 10:39 UTC - 2014-03-04 13:48 UTC
Armes
| Arme | Munitions | Tirs | Précision de tir | Morts confirmées | Morts par tir | Plus long tir |
|---|---|---|---|---|---|---|
| 2 | 100.00% | 2 | 100.00% | 26.86m (88.12ft) | ||
| 7 | 71.40% | 3 | 60.00% | 96.67m (317.16ft) |
Animaux
| Espèces | Repérés | Pistés | Prélevés |
|---|---|---|---|
| Ours noir | 1 | 1 | 1 |
| Élan | 1 | 1 | 2 |
| Wapiti de Roosevelt | 0 | 0 | 2 |
Collectés
Aucun objet ni aucun champignon n’a été collecté durant cette chasse.
Succès
Aucun succès n’a été déverrouillé durant cette chasse.
Divers
| Distance parcourue | 4.20 km (2.61 miles) |
| Temps de chasse | 3 h 8 min 48 s |
Bois collectés
Aucun bois n’a été collecté durant cette chasse.
Morts confirmées
| Espèces | Arme | Score | Distance |
|---|---|---|---|
| Élan | 8x57 IS Anschütz 1780 D FL Bolt Action Rifle (8x57 IS Nosler Partition) | 0.0000 | 48.17m (158.04ft) |
| Ours noir | 8x57 IS Anschütz 1780 D FL Bolt Action Rifle (8x57 IS Nosler Partition) | 13.7400 | 110.67m (363.09ft) |
| Wapiti de Roosevelt | 8x57 IS Anschütz 1780 D FL Bolt Action Rifle (8x57 IS Nosler Partition) | 0.0000 | 29.62m (97.18ft) |
| Wapiti de Roosevelt | .50 Cap Lock Muzzleloader (.50 Patched Round Ball) | 0.0000 | 26.86m (88.12ft) |
| Élan | .50 Cap Lock Muzzleloader (.50 Patched Round Ball) | 0.0000 | 17.24m (56.56ft) |
