


Thonys
Hunter 10950 Rank 2
Rougarou Bayou - L'île du Canard Noir
2014-03-07 17:32 UTC - 2014-03-07 19:58 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 21 | 23.80% | 3 | 60.00% | 41.75m (136.98ft) | ||
| 6 | 16.70% | 0 | 0.00% | -- (--) | ||
| 7 | 57.10% | 0 | 0.00% | -- (--) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Mallard | 1 | 0 | 3 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 1.76 km (1.09 miles) |
| Hunt Duration | 2h 25m 30s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Mallard | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 2.5930 | 31.81m (104.36ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 2.3550 | 22.33m (73.26ft) |
| Mallard | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 2.3460 | 41.75m (136.98ft) |
| Mallard | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 3.0890 | 27.10m (88.91ft) |
