


Thonys
Hunter 10950 Rang 2
Rougarou Bayou - L'île du Canard Noir
2014-03-07 17:32 UTC - 2014-03-07 19:58 UTC
Armes
| Arme | Munitions | Tirs | Précision de tir | Morts confirmées | Morts par tir | Plus long tir |
|---|---|---|---|---|---|---|
| 21 | 23.80% | 3 | 60.00% | 41.75m (136.98ft) | ||
| 6 | 16.70% | 0 | 0.00% | -- (--) | ||
| 7 | 57.10% | 0 | 0.00% | -- (--) |
Animaux
| Espèces | Repérés | Pistés | Prélevés |
|---|---|---|---|
| Colvert | 1 | 0 | 3 |
Collectés
Aucun objet ni aucun champignon n’a été collecté durant cette chasse.
Succès
Aucun succès n’a été déverrouillé durant cette chasse.
Divers
| Distance parcourue | 1.76 km (1.09 miles) |
| Temps de chasse | 2 h 25 min 30 s |
Bois collectés
Aucun bois n’a été collecté durant cette chasse.
Morts confirmées
| Espèces | Arme | Score | Distance |
|---|---|---|---|
| Colvert | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 2.5930 | 31.81m (104.36ft) |
| Colvert | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 2.3550 | 22.33m (73.26ft) |
| Colvert | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 2.3460 | 41.75m (136.98ft) |
| Colvert | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 3.0890 | 27.10m (88.91ft) |
