


Thonys
Hunter 10950 Rank 2
Rougarou Bayou - L'île du Canard Noir
2014-03-09 17:16 UTC - 2014-03-09 20:41 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 12 | 33.30% | 4 | 100.00% | 38.80m (127.30ft) | ||
| 19 | 10.50% | 0 | 0.00% | -- (--) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Mallard | 1 | 0 | 4 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 0.50 km (0.31 miles) |
| Hunt Duration | 3h 25m 25s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Mallard | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 2.6280 | 38.80m (127.30ft) |
| Mallard | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 3.0030 | 33.49m (109.88ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1.8500 | 33.63m (110.33ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 2.3550 | 33.65m (110.40ft) |
| Mallard | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 2.3100 | 33.01m (108.30ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 2.6900 | 57.68m (189.24ft) |
| Mallard | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 2.7050 | 33.23m (109.02ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 2.1850 | 31.95m (104.82ft) |
