


Thonys
Hunter 10950 Rang 2
Hirschfelden - Müllerwaldhütte
2014-03-22 07:10 UTC - 2014-03-22 08:01 UTC
Armes
| Arme | Munitions | Tirs | Précision de tir | Morts confirmées | Morts par tir | Plus long tir |
|---|---|---|---|---|---|---|
| 3 | 66.70% | 2 | 100.00% | 160.37m (526.15ft) | ||
| 17 | 47.10% | 4 | 50.00% | 72.55m (238.02ft) | ||
| 3 | 66.70% | 2 | 100.00% | 39.69m (130.22ft) | ||
| 1 | 100.00% | 1 | 100.00% | 145.49m (477.33ft) |
Animaux
| Espèces | Repérés | Pistés | Prélevés |
|---|---|---|---|
| Faisan | 1 | 0 | 4 |
| Chevreuil | 0 | 0 | 2 |
| Sanglier | 3 | 0 | 3 |
Collectés
Aucun objet ni aucun champignon n’a été collecté durant cette chasse.
Succès
Aucun succès n’a été déverrouillé durant cette chasse.
Divers
| Distance parcourue | 2.67 km (1.66 miles) |
| Temps de chasse | 51 min 07 s |
Bois collectés
Aucun bois n’a été collecté durant cette chasse.
Morts confirmées
| Espèces | Arme | Score | Distance |
|---|---|---|---|
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 9.0550 | 25.53m (83.76ft) |
| Sanglier | 8x57 IS Anschütz 1780 D FL Bolt Action Rifle (8x57 IS Nosler Partition) | 159.9260 | 145.49m (477.33ft) |
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 21.4180 | 72.55m (238.02ft) |
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 7.0870 | 27.30m (89.57ft) |
| Sanglier | 12 GA Blaser F3 Game O/U Shotgun (12 GA Slug Shells) | 209.5340 | 39.69m (130.22ft) |
| Chevreuil | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 0.0000 | 160.37m (526.15ft) |
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 8.6610 | 49.48m (162.34ft) |
| Chevreuil | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 0.0000 | 100.89m (331.00ft) |
| Sanglier | 12 GA Blaser F3 Game O/U Shotgun (12 GA Slug Shells) | 783.3810 | 13.98m (45.87ft) |
