


Thonys
Hunter 10950 Rang 2
Hirschfelden - Müllerwaldhütte
2014-03-26 13:55 UTC - 2014-03-26 14:47 UTC
Armes
| Arme | Munitions | Tirs | Précision de tir | Morts confirmées | Morts par tir | Plus long tir |
|---|---|---|---|---|---|---|
| 7 | 42.90% | 3 | 100.00% | 184.58m (605.58ft) | ||
| 15 | 46.70% | 5 | 71.40% | 61.03m (200.23ft) |
Animaux
| Espèces | Repérés | Pistés | Prélevés |
|---|---|---|---|
| Faisan | 3 | 0 | 5 |
| Chevreuil | 0 | 0 | 1 |
| Sanglier | 3 | 0 | 2 |
Collectés
Aucun objet ni aucun champignon n’a été collecté durant cette chasse.
Succès
Aucun succès n’a été déverrouillé durant cette chasse.
Divers
| Distance parcourue | 4.05 km (2.51 miles) |
| Temps de chasse | 51 min 33 s |
Bois collectés
Aucun bois n’a été collecté durant cette chasse.
Morts confirmées
| Espèces | Arme | Score | Distance |
|---|---|---|---|
| Faisan | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 7.0870 | 35.75m (117.29ft) |
| Faisan | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 8.2680 | 21.09m (69.19ft) |
| Faisan | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 26.0620 | 36.11m (118.47ft) |
| Sanglier | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 514.2740 | 131.87m (432.64ft) |
| Chevreuil | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 0.0000 | 184.58m (605.58ft) |
| Faisan | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 25.2760 | 45.03m (147.74ft) |
| Faisan | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 21.4170 | 61.03m (200.23ft) |
| Sanglier | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 572.6060 | 24.32m (79.79ft) |
