


Thonys
Hunter 10950 Rank 2
Rougarou Bayou - L'île du Canard Noir
2014-03-28 17:15 UTC - 2014-03-28 18:16 UTC
Vapen
| Vapen | Ammunition | Skott | Pricksäkerhet | Bekräftade fällningar | Fällningar per träff | Längsta skott |
|---|---|---|---|---|---|---|
| 8 | 37.50% | 1 | 33.30% | 27.60m (90.55ft) | ||
| 30 | 50.00% | 11 | 73.30% | 45.31m (148.65ft) |
Djur
| Arter | Sedda | Spårade | Fällda |
|---|---|---|---|
| Gräsand | 2 | 0 | 12 |
Samlarföremål
Inga samlarföremål samlades in under den här expeditionen.
Prestationer
Inga prestationer uppnåddes under den här expeditionen.
Diverse
| Tillryggalagd sträcka | 1.03 km (0.64 engelska mil) |
| Jaktens längd | 1h 1min 16s |
Hornsamling
Inga horn samlades in under den här expeditionen.
Bekräftade fällningar
| Arter | Vapen | Poäng | Avstånd |
|---|---|---|---|
| Gräsand | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1154.5950 | 24.44m (80.18ft) |
| Gräsand | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1224.1880 | 58.41m (191.63ft) |
| Gräsand | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 991.8340 | 36.26m (118.96ft) |
| Gräsand | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1393.9530 | 33.97m (111.45ft) |
| Gräsand | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1366.1500 | 33.84m (111.02ft) |
| Gräsand | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1012.5150 | 21.80m (71.52ft) |
| Gräsand | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1145.5970 | 38.36m (125.85ft) |
| Gräsand | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1075.7750 | 35.29m (115.78ft) |
| Gräsand | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 940.5700 | 37.74m (123.82ft) |
| Gräsand | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1024.1550 | 45.31m (148.65ft) |
| Gräsand | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1230.6050 | 22.86m (75.00ft) |
| Gräsand | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 1259.1160 | 39.92m (130.97ft) |
