


Thonys
Hunter 10950 Rang 2
Hirschfelden - Müllerwaldhütte
2014-04-04 07:22 UTC - 2014-04-04 08:17 UTC
Armes
| Arme | Munitions | Tirs | Précision de tir | Morts confirmées | Morts par tir | Plus long tir |
|---|---|---|---|---|---|---|
| 4 | 25.00% | 1 | 100.00% | 22.35m (73.33ft) | ||
| 16 | 75.00% | 8 | 66.70% | 67.82m (222.51ft) |
Animaux
| Espèces | Repérés | Pistés | Prélevés |
|---|---|---|---|
| Bernache du Canada | 0 | 0 | 1 |
| Faisan | 1 | 0 | 7 |
| Chevreuil | 0 | 1 | 0 |
| Sanglier | 3 | 0 | 1 |
Collectés
Aucun objet ni aucun champignon n’a été collecté durant cette chasse.
Succès
Aucun succès n’a été déverrouillé durant cette chasse.
Divers
| Distance parcourue | 4.18 km (2.60 miles) |
| Temps de chasse | 54 min 58 s |
Bois collectés
Aucun bois n’a été collecté durant cette chasse.
Morts confirmées
| Espèces | Arme | Score | Distance |
|---|---|---|---|
| Sanglier | .300 Bolt Action Rifle (.300 Nosler AccuBond) | 815.3260 | 22.35m (73.33ft) |
| Faisan | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 7.0870 | 67.82m (222.51ft) |
| Faisan | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 22.5980 | 47.33m (155.28ft) |
| Faisan | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 22.9930 | 23.59m (77.40ft) |
| Faisan | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 23.7010 | 42.89m (140.72ft) |
| Bernache du Canada | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 4909.5620 | 26.52m (87.01ft) |
| Faisan | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 6.2990 | 22.98m (75.39ft) |
| Faisan | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 8.6610 | 6.51m (21.36ft) |
| Faisan | 12 GA Single Shot Shotgun (12 GA Birdshot Shells) | 23.2690 | 25.61m (84.02ft) |
