


Thonys
Hunter 10950 Rank 2
Redfeather Falls - Trapper's Rest Lodge
2014-04-13 08:28 UTC - 2014-04-13 10:11 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 23 | 39.10% | 5 | 55.60% | 142.97m (469.06ft) | ||
| 18 | 44.40% | 4 | 50.00% | 143.86m (471.98ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Black Bear | 1 | 0 | 2 |
| Blacktail Deer | 2 | 0 | 2 |
| Moose | 4 | 3 | 3 |
| Whitetail Deer | 2 | 0 | 2 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 5.58 km (3.47 miles) |
| Hunt Duration | 1h 42m 55s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Blacktail Deer | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 0.0000 | 68.57m (224.97ft) |
| Blacktail Deer | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 0.0000 | 88.37m (289.93ft) |
| Black Bear | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 0.0000 | 140.65m (461.45ft) |
| Whitetail Deer | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 0.0000 | 142.97m (469.06ft) |
| Whitetail Deer | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 0.0000 | 94.28m (309.32ft) |
| Black Bear | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 12.9930 | 87.83m (288.16ft) |
| Moose | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 0.0000 | 128.24m (420.73ft) |
| Moose | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 0.0000 | 26.93m (88.35ft) |
| Moose | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 100.4490 | 174.02m (570.93ft) |
