


Thonys
Hunter 10950 Rank 2
Logger's Point - Field Lodge
2014-04-16 12:45 UTC - 2014-04-16 13:24 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 4 | 25.00% | 1 | 100.00% | 39.78m (130.51ft) | ||
| 11 | 27.30% | 2 | 66.70% | 9.17m (30.09ft) | ||
| 2 | 50.00% | 1 | 100.00% | 168.12m (551.57ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Mule Deer | 3 | 2 | 2 |
| Pheasant | 0 | 0 | 1 |
| Whitetail Deer | 1 | 0 | 1 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 2.52 km (1.57 miles) |
| Hunt Duration | 39m 00s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Whitetail Deer | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 111.8470 | 9.17m (30.09ft) |
| Pheasant | 12 GA Side By Side Shotgun (12 GA Birdshot Shells) | 22.4410 | 39.78m (130.51ft) |
| Mule Deer | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 0.0000 | 3.54m (11.61ft) |
| Mule Deer | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 0.0000 | 168.12m (551.57ft) |
