


Thonys
Hunter 10950 Rank 2
Settler Creeks - Highland Lodge
2014-04-16 13:34 UTC - 2014-04-16 14:42 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 10 | 50.00% | 2 | 40.00% | 11.97m (39.27ft) | ||
| 8 | 25.00% | 2 | 100.00% | 30.50m (100.07ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Black Bear | 1 | 0 | 0 |
| Roosevelt Elk | 3 | 2 | 1 |
| Turkey | 0 | 0 | 2 |
| Whitetail Deer | 1 | 0 | 1 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 2.84 km (1.76 miles) |
| Hunt Duration | 1h 7m 23s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Roosevelt Elk | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 0.0000 | 11.97m (39.27ft) |
| Whitetail Deer | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 122.4820 | 10.83m (35.53ft) |
| Turkey | Compound Bow "Snakebite" (Compound Arrows) | 0.0000 | 30.50m (100.07ft) |
| Turkey | Compound Bow "Snakebite" (Compound Arrows) | 0.0000 | 24.54m (80.51ft) |
