


Thonys
Hunter 10950 Rank 2
Hirschfelden - Müllerwaldhütte
2014-04-17 16:05 UTC - 2014-04-17 16:48 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 17 | 41.20% | 5 | 71.40% | 41.25m (135.33ft) | ||
| 21 | 28.60% | 5 | 83.30% | 153.16m (502.49ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Pheasant | 4 | 0 | 5 |
| Roe Deer | 0 | 1 | 1 |
| Wild Boar | 4 | 1 | 4 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 3.15 km (1.96 miles) |
| Hunt Duration | 43m 26s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Pheasant | 12 GA Side By Side Shotgun (12 GA Birdshot Shells) | 19.7250 | 3.43m (11.25ft) |
| Pheasant | 12 GA Side By Side Shotgun (12 GA Birdshot Shells) | 24.9600 | 35.24m (115.62ft) |
| Wild Boar | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 182.7900 | 151.53m (497.15ft) |
| Roe Deer | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 0.0000 | 153.16m (502.49ft) |
| Wild Boar | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 142.8020 | 115.23m (378.05ft) |
| Pheasant | 12 GA Side By Side Shotgun (12 GA Birdshot Shells) | 8.2680 | 17.39m (57.05ft) |
| Pheasant | 12 GA Side By Side Shotgun (12 GA Birdshot Shells) | 7.8740 | 41.25m (135.33ft) |
| Wild Boar | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 780.3750 | 34.68m (113.78ft) |
| Wild Boar | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 547.0630 | 90.50m (296.92ft) |
| Pheasant | 12 GA Side By Side Shotgun (12 GA Birdshot Shells) | 7.0870 | 6.78m (22.24ft) |
