


Thonys
Hunter 10950 Rank 2
Rougarou Bayou
2014-04-21 08:12 UTC - 2014-04-21 08:39 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 23 | 43.50% | 10 | 100.00% | 50.73m (166.44ft) | ||
| 2 | 0.00% | 0 | 0.00% | -- (--) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Mallard | 0 | 0 | 10 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 0.95 km (0.59 miles) |
| Hunt Duration | 27m 21s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1267.5760 | 48.67m (159.68ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 999.2840 | 22.23m (72.93ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 991.8360 | 63.61m (208.69ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1040.8220 | 39.67m (130.15ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1090.0870 | 28.90m (94.82ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 880.2980 | 24.98m (81.96ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 804.0840 | 33.98m (111.48ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1019.0660 | 37.00m (121.39ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1085.2580 | 50.73m (166.44ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 861.9340 | 40.06m (131.43ft) |
