


Thonys
Hunter 10950 Rank 2
Rougarou Bayou
2014-04-23 13:01 UTC - 2014-04-23 14:13 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 38 | 47.40% | 8 | 44.40% | 40.89m (134.15ft) | ||
| 10 | 10.00% | 1 | 100.00% | 69.20m (227.03ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Mallard | 0 | 0 | 8 |
| Whitetail Deer | 0 | 0 | 1 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 0.76 km (0.47 miles) |
| Hunt Duration | 1h 12m 40s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1063.4360 | 37.77m (123.92ft) |
| Whitetail Deer | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 124.1320 | 69.20m (227.03ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 858.7810 | 33.21m (108.96ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1073.0910 | 34.60m (113.52ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1363.0700 | 38.62m (126.71ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1018.8210 | 27.12m (88.98ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1086.5160 | 31.61m (103.71ft) |
| Mallard | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 1210.7140 | 30.02m (98.49ft) |
