


Thonys
Hunter 10950 Rank 2
Hirschfelden - Müllerwaldhütte
2014-05-02 06:31 UTC - 2014-05-02 07:03 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 1 | 100.00% | 1 | 100.00% | 161.26m (529.07ft) | ||
| 12 | 25.00% | 1 | 33.30% | 59.81m (196.23ft) | ||
| 7 | 28.60% | 2 | 100.00% | 116.82m (383.27ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Pheasant | 1 | 0 | 1 |
| Red Deer | 1 | 1 | 3 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 1.93 km (1.20 miles) |
| Hunt Duration | 31m 47s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Pheasant | 12 GA Side By Side Shotgun (12 GA Birdshot Shells) | 26.0620 | 59.81m (196.23ft) |
| Red Deer | .308 Anschütz 1780 D FL Bolt Action Rifle (.308 Nosler Partition) | 0.0000 | 161.26m (529.07ft) |
| Red Deer | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 0.0000 | 25.95m (85.14ft) |
| Red Deer | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 0.0000 | 116.82m (383.27ft) |
