


Thonys
Hunter 10950 Rank 2
Hirschfelden - Müllerwaldhütte
2014-05-02 12:04 UTC - 2014-05-02 12:41 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 25 | 40.00% | 7 | 70.00% | 157.92m (518.11ft) | ||
| 7 | 14.30% | 1 | 100.00% | 42.09m (138.09ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Pheasant | 2 | 0 | 1 |
| Red Deer | 0 | 1 | 1 |
| Wild Boar | 6 | 4 | 6 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 3.98 km (2.48 miles) |
| Hunt Duration | 36m 59s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Wild Boar | .308 Anschütz 1780 D FL Bolt Action Rifle (.308 Nosler Partition) | 204.2490 | 30.52m (100.13ft) |
| Wild Boar | .308 Anschütz 1780 D FL Bolt Action Rifle (.308 Nosler Partition) | 178.9430 | 130.74m (428.94ft) |
| Wild Boar | .308 Anschütz 1780 D FL Bolt Action Rifle (.308 Nosler Partition) | 286.5480 | 64.96m (213.12ft) |
| Red Deer | .308 Anschütz 1780 D FL Bolt Action Rifle (.308 Nosler Partition) | 0.0000 | 157.92m (518.11ft) |
| Wild Boar | .308 Anschütz 1780 D FL Bolt Action Rifle (.308 Nosler Partition) | 590.4480 | 107.40m (352.36ft) |
| Pheasant | .357 Revolver (.357 Nosler Sporting Handgun) | 6.6930 | 42.09m (138.09ft) |
| Wild Boar | .308 Anschütz 1780 D FL Bolt Action Rifle (.308 Nosler Partition) | 214.4110 | 113.23m (371.49ft) |
| Wild Boar | .308 Anschütz 1780 D FL Bolt Action Rifle (.308 Nosler Partition) | 562.3110 | 86.75m (284.61ft) |
