


Thonys
Hunter 10950 Rank 2
Hemmeldal - Koppartorp
2014-06-04 15:59 UTC - 2014-06-04 17:17 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 2 | 100.00% | 2 | 100.00% | 20.58m (67.52ft) | ||
| 30 | 36.70% | 3 | 27.30% | 92.42m (303.22ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Brown Bear | 2 | 3 | 1 |
| Moose | 1 | 2 | 3 |
| Roe Deer | 1 | 0 | 1 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 7.09 km (4.40 miles) |
| Hunt Duration | 1h 17m 57s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Moose | 12 GA Side By Side Shotgun (12 GA Slug Shells) | 0.0000 | 20.58m (67.52ft) |
| Brown Bear | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 20.4330 | 45.25m (148.46ft) |
| Moose | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 112.2130 | 44.83m (147.08ft) |
| Moose | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 0.0000 | 100.48m (329.66ft) |
| Roe Deer | 12 GA Side By Side Shotgun (12 GA Slug Shells) | 0.0000 | 17.71m (58.10ft) |
