


Thonys
Hunter 10950 Rank 2
Logger's Point - Field Lodge
2014-06-24 10:38 UTC - 2014-06-24 11:29 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 5 | 40.00% | 1 | 50.00% | 97.13m (318.67ft) | ||
| 4 | 0.00% | 0 | 0.00% | -- (--) | ||
| 9 | 33.30% | 2 | 66.70% | 38.58m (126.57ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Cottontail Rabbit | 0 | 1 | 3 |
| Mule Deer | 0 | 1 | 0 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 2.26 km (1.40 miles) |
| Hunt Duration | 50m 42s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Cottontail Rabbit | .22 Air Rifle (.22 Air Rifle Pellet) | 1427.0000 | 98.46m (323.03ft) |
| Cottontail Rabbit | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 1496.0000 | 56.42m (185.10ft) |
| Cottontail Rabbit | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 1552.0000 | 21.05m (69.06ft) |
