


Thonys
Hunter 10950 Rank 2
Hirschfelden - Müllerwaldhütte
2014-06-25 07:13 UTC - 2014-06-25 08:00 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 20 | 25.00% | 4 | 80.00% | 59.55m (195.37ft) | ||
| 60 | 8.30% | 2 | 40.00% | 41.95m (137.63ft) | ||
| 10 | 0.00% | 0 | 0.00% | -- (--) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Canada Goose | 1 | 0 | 1 |
| Pheasant | 1 | 0 | 5 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 2.64 km (1.64 miles) |
| Hunt Duration | 47m 04s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Pheasant | .357 Revolver (.357 Nosler Sporting Handgun) | 8.6610 | 42.83m (140.52ft) |
| Canada Goose | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 5723.0300 | 41.95m (137.63ft) |
| Pheasant | .357 Revolver (.357 Nosler Sporting Handgun) | 20.2370 | 42.34m (138.91ft) |
| Pheasant | .357 Revolver (.357 Nosler Sporting Handgun) | 5.5120 | 40.34m (132.35ft) |
| Pheasant | .357 Revolver (.357 Nosler Sporting Handgun) | 21.8500 | 59.55m (195.37ft) |
| Pheasant | 20 GA Semi-Automatic Shotgun (20 GA Birdshot Shells) | 24.9600 | 23.11m (75.82ft) |
