


Thonys
Hunter 10950 Rank 2
Whiterime Ridge - Afterland Lodge
2016-01-31 08:34 UTC - 2016-01-31 09:04 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 3 | 0.00% | 0 | 0.00% | -- (--) | ||
| 9 | 44.40% | 2 | 50.00% | 113.04m (370.87ft) | ||
| 6 | 50.00% | 2 | 66.70% | 25.60m (83.99ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Bison | 1 | 1 | 1 |
| Moose | 2 | 1 | 3 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 1.04 km (0.65 miles) |
| Hunt Duration | 30m 08s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Bison | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 90.3390 | 113.04m (370.87ft) |
| Moose | Compound Bow "Snakebite" (Compound Arrows) | 120.5350 | 25.60m (83.99ft) |
| Moose | Compound Bow "Snakebite" (Compound Arrows) | 0.0000 | 31.91m (104.69ft) |
| Moose | Compound Bow "Snakebite" (Compound Arrows) | 0.0000 | 25.38m (83.27ft) |
