


Thonys
Hunter 10950 Rang 2
Whiterime Ridge - Afterland Lodge
2016-01-31 08:34 UTC - 2016-01-31 09:04 UTC
Armes
| Arme | Munitions | Tirs | Précision de tir | Morts confirmées | Morts par tir | Plus long tir |
|---|---|---|---|---|---|---|
| 3 | 0.00% | 0 | 0.00% | -- (--) | ||
| 9 | 44.40% | 2 | 50.00% | 113.04m (370.87ft) | ||
| 6 | 50.00% | 2 | 66.70% | 25.60m (83.99ft) |
Animaux
| Espèces | Repérés | Pistés | Prélevés |
|---|---|---|---|
| Bison | 1 | 1 | 1 |
| Élan | 2 | 1 | 3 |
Collectés
Aucun objet ni aucun champignon n’a été collecté durant cette chasse.
Succès
Aucun succès n’a été déverrouillé durant cette chasse.
Divers
| Distance parcourue | 1.04 km (0.65 miles) |
| Temps de chasse | 30 min 08 s |
Bois collectés
Aucun bois n’a été collecté durant cette chasse.
Morts confirmées
| Espèces | Arme | Score | Distance |
|---|---|---|---|
| Bison | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 90.3390 | 113.04m (370.87ft) |
| Élan | Compound Bow "Snakebite" (Compound Arrows) | 120.5350 | 25.60m (83.99ft) |
| Élan | Compound Bow "Snakebite" (Compound Arrows) | 0.0000 | 31.91m (104.69ft) |
| Élan | Compound Bow "Snakebite" (Compound Arrows) | 0.0000 | 25.38m (83.27ft) |
