


Thonys
Hunter 10950 Rank 2
Hirschfelden - Rittersteinhütte
2016-02-16 10:29 UTC - 2016-02-16 10:55 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 1 | 100.00% | 1 | 100.00% | 101.43m (332.78ft) | ||
| 1 | 100.00% | 1 | 100.00% | 34.82m (114.24ft) | ||
| 2 | 50.00% | 1 | 100.00% | 58.01m (190.32ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Red Deer | 1 | 1 | 2 |
| Roe Deer | 0 | 1 | 1 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 0.62 km (0.38 miles) |
| Hunt Duration | 25m 57s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Red Deer | .454 Revolver (.454 Nosler Custom Handgun) | 0.0000 | 34.82m (114.24ft) |
| Red Deer | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 95.0690 | 58.01m (190.32ft) |
| Roe Deer | .243 Bolt Action Rifle (.243 Nosler Ballistic Tip) | 0.0000 | 101.43m (332.78ft) |
