


Thonys
Hunter 10950 Rang 2
Hirschfelden - Müllerwaldhütte
2016-09-18 07:22 UTC - 2016-09-18 08:09 UTC
Armes
| Arme | Munitions | Tirs | Précision de tir | Morts confirmées | Morts par tir | Plus long tir |
|---|---|---|---|---|---|---|
| 18 | 38.90% | 5 | 71.40% | 45.82m (150.33ft) | ||
| 10 | 70.00% | 4 | 57.10% | 170.16m (558.27ft) |
Animaux
| Espèces | Repérés | Pistés | Prélevés |
|---|---|---|---|
| Bernache du Canada | 0 | 1 | 0 |
| Faisan | 3 | 9 | 5 |
| Cerf élaphe | 1 | 1 | 1 |
| Renard roux | 0 | 1 | 0 |
| Chevreuil | 0 | 6 | 1 |
| Sanglier | 2 | 2 | 2 |
Collectés
Aucun objet ni aucun champignon n’a été collecté durant cette chasse.
Succès
Aucun succès n’a été déverrouillé durant cette chasse.
Divers
| Distance parcourue | 2.24 km (1.39 miles) |
| Temps de chasse | 46 min 33 s |
Bois collectés
Aucun bois n’a été collecté durant cette chasse.
Morts confirmées
| Espèces | Arme | Score | Distance |
|---|---|---|---|
| Sanglier | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 132.1910 | 108.34m (355.45ft) |
| Sanglier | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 334.5360 | 149.80m (491.47ft) |
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 23.6900 | 27.66m (90.75ft) |
| Chevreuil | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 0.0000 | 103.30m (338.91ft) |
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 9.0940 | 25.95m (85.14ft) |
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 7.5980 | 17.99m (59.02ft) |
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 8.1100 | 45.82m (150.33ft) |
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 24.4450 | 12.03m (39.47ft) |
| Cerf élaphe | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 204.9030 | 170.16m (558.27ft) |
