


Thonys
Hunter 10903 Rank 2
Hirschfelden - Müllerwaldhütte
2016-11-19 09:47 UTC - 2016-11-19 10:17 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 2 | 100.00% | 2 | 100.00% | 90.33m (296.36ft) | ||
| 3 | 66.70% | 2 | 100.00% | 21.50m (70.54ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Pheasant | 1 | 4 | 0 |
| Red Deer | 0 | 2 | 0 |
| Red Fox | 0 | 3 | 0 |
| Roe Deer | 2 | 8 | 3 |
| Wild Boar | 1 | 1 | 1 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 1.36 km (0.84 miles) |
| Hunt Duration | 30m 47s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Roe Deer | Tenpoint Carbon Fusion Crossbow (Crossbow Arrows) | 56.2710 | 21.50m (70.54ft) |
| Wild Boar | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 218.3260 | 35.32m (115.88ft) |
| Roe Deer | Tenpoint Carbon Fusion Crossbow (Crossbow Arrows) | 0.0000 | 18.14m (59.51ft) |
| Roe Deer | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 136.6890 | 90.33m (296.36ft) |
