


Thonys
Hunter 10950 Rang 2
Hirschfelden
2016-11-20 08:24 UTC - 2016-11-20 09:19 UTC
Armes
| Arme | Munitions | Tirs | Précision de tir | Morts confirmées | Morts par tir | Plus long tir |
|---|---|---|---|---|---|---|
| 15 | 53.30% | 7 | 87.50% | 40.62m (133.27ft) | ||
| 4 | 100.00% | 3 | 75.00% | 34.20m (112.20ft) | ||
| 2 | 0.00% | 0 | 0.00% | -- (--) | ||
| 3 | 66.70% | 1 | 50.00% | 116.75m (383.04ft) |
Animaux
| Espèces | Repérés | Pistés | Prélevés |
|---|---|---|---|
| Faisan | 5 | 11 | 7 |
| Cerf élaphe | 0 | 5 | 0 |
| Renard roux | 0 | 1 | 0 |
| Chevreuil | 0 | 7 | 0 |
| Sanglier | 1 | 11 | 4 |
Collectés
Aucun objet ni aucun champignon n’a été collecté durant cette chasse.
Succès
Aucun succès n’a été déverrouillé durant cette chasse.
Divers
| Distance parcourue | 2.11 km (1.31 miles) |
| Temps de chasse | 55 min 15 s |
Bois collectés
Aucun bois n’a été collecté durant cette chasse.
Morts confirmées
| Espèces | Arme | Score | Distance |
|---|---|---|---|
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 9.6460 | 6.67m (21.88ft) |
| Sanglier | 12 GA Blaser F3 Game O/U Shotgun (12 GA Slug Shells) | 211.2820 | 34.20m (112.20ft) |
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 8.4650 | 20.80m (68.24ft) |
| Sanglier | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 214.5940 | 116.75m (383.04ft) |
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 6.8900 | 10.30m (33.79ft) |
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 27.2040 | 40.62m (133.27ft) |
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 23.0240 | 28.46m (93.37ft) |
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 25.9140 | 40.85m (134.02ft) |
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 9.0550 | 30.37m (99.64ft) |
| Sanglier | 12 GA Blaser F3 Game O/U Shotgun (12 GA Slug Shells) | 274.8480 | 31.92m (104.72ft) |
| Sanglier | 12 GA Blaser F3 Game O/U Shotgun (12 GA Slug Shells) | 211.0150 | 27.62m (90.62ft) |
