


Thonys
Hunter 10950 Rang 2
Whitehart Island - South Cliff Lodge
2017-09-26 11:20 UTC - 2017-09-26 11:59 UTC
Armes
| Arme | Munitions | Tirs | Précision de tir | Morts confirmées | Morts par tir | Plus long tir |
|---|---|---|---|---|---|---|
| 2 | 100.00% | 2 | 100.00% | 76.80m (251.97ft) | ||
| 6 | 83.30% | 4 | 80.00% | 31.82m (104.40ft) |
Animaux
| Espèces | Repérés | Pistés | Prélevés |
|---|---|---|---|
| Lynx roux | 0 | 4 | 0 |
| Wapiti de Roosevelt | 4 | 3 | 5 |
| Whitetail Deer | 0 | 4 | 1 |
Collectés
Aucun objet ni aucun champignon n’a été collecté durant cette chasse.
Succès
Aucun succès n’a été déverrouillé durant cette chasse.
Divers
| Distance parcourue | 1.04 km (0.64 miles) |
| Temps de chasse | 39 min 28 s |
Bois collectés
Aucun bois n’a été collecté durant cette chasse.
Morts confirmées
| Espèces | Arme | Score | Distance |
|---|---|---|---|
| Whitetail Deer | Compound Bow "Snakebite" (Compound Arrows) | 0.0000 | 27.62m (90.62ft) |
| Wapiti de Roosevelt | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 0.0000 | 76.80m (251.97ft) |
| Wapiti de Roosevelt | Compound Bow "Snakebite" (Compound Arrows) | 0.0000 | 31.82m (104.40ft) |
| Wapiti de Roosevelt | .243 Bolt Action Rifle (.243 Nosler Ballistic Tip) | 0.0000 | 179.12m (587.66ft) |
| Wapiti de Roosevelt | Compound Bow "Snakebite" (Compound Arrows) | 0.0000 | 25.19m (82.64ft) |
| Wapiti de Roosevelt | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 0.0000 | 75.12m (246.46ft) |
