


Thonys
Hunter 10903 Rank 2
Hirschfelden - Müllerwaldhütte
2018-01-06 09:58 UTC - 2018-01-06 10:52 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 25 | 12.00% | 3 | 100.00% | 152.39m (499.97ft) | ||
| 2 | 100.00% | 2 | 100.00% | 166.81m (547.28ft) | ||
| 7 | 57.10% | 4 | 100.00% | 138.99m (456.00ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Canada Goose | 0 | 1 | 1 |
| Pheasant | 1 | 8 | 2 |
| Red Deer | 2 | 2 | 1 |
| Roe Deer | 0 | 5 | 2 |
| Wild Boar | 3 | 11 | 3 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 1.64 km (1.02 miles) |
| Hunt Duration | 53m 33s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Red Deer | .45-70 Government Lever Action Rifle (.45-70 Government) | 0.0000 | 70.39m (230.94ft) |
| Wild Boar | .45-70 Government Lever Action Rifle (.45-70 Government) | 250.4520 | 138.99m (456.00ft) |
| Pheasant | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 26.5160 | 78.91m (258.89ft) |
| Wild Boar | .45-70 Government Lever Action Rifle (.45-70 Government) | 214.3000 | 85.27m (279.76ft) |
| Wild Boar | .45-70 Government Lever Action Rifle (.45-70 Government) | 304.6130 | 113.26m (371.59ft) |
| Canada Goose | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 6103.6080 | 152.39m (499.97ft) |
| Pheasant | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 20.7490 | 60.66m (199.02ft) |
| Roe Deer | .243 Bolt Action Rifle (.243 Nosler Ballistic Tip) | 0.0000 | 166.81m (547.28ft) |
| Roe Deer | .243 Bolt Action Rifle (.243 Nosler Ballistic Tip) | 0.0000 | 128.72m (422.31ft) |
