


Thonys
Hunter 10903 Rank 2
Hirschfelden
2018-01-06 21:34 UTC - 2018-01-06 22:09 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 77 | 18.20% | 14 | 100.00% | 199.26m (653.74ft) | ||
| 2 | 100.00% | 2 | 100.00% | 184.37m (604.89ft) | ||
| 7 | 28.60% | 2 | 100.00% | 139.10m (456.36ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Pheasant | 2 | 9 | 14 |
| Red Fox | 0 | 1 | 0 |
| Roe Deer | 0 | 2 | 2 |
| Wild Boar | 0 | 7 | 2 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 1.18 km (0.74 miles) |
| Hunt Duration | 34m 56s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Pheasant | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 24.8120 | 77.85m (255.41ft) |
| Pheasant | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 9.2520 | 121.95m (400.10ft) |
| Pheasant | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 20.6870 | 161.84m (530.97ft) |
| Pheasant | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 22.1700 | 31.55m (103.51ft) |
| Roe Deer | .243 Bolt Action Rifle (.243 Nosler Ballistic Tip) | 0.0000 | 184.37m (604.89ft) |
| Pheasant | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 25.1300 | 199.26m (653.74ft) |
| Pheasant | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 8.1100 | 191.82m (629.33ft) |
| Pheasant | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 26.1650 | 187.20m (614.17ft) |
| Pheasant | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 6.9690 | 175.29m (575.10ft) |
| Pheasant | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 8.4250 | 162.52m (533.20ft) |
| Roe Deer | .243 Bolt Action Rifle (.243 Nosler Ballistic Tip) | 0.0000 | 139.78m (458.60ft) |
| Wild Boar | .45-70 Government Lever Action Rifle (.45-70 Government) | 759.3930 | 94.33m (309.48ft) |
| Pheasant | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 21.9080 | 113.82m (373.43ft) |
| Pheasant | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 7.1650 | 77.82m (255.31ft) |
| Pheasant | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 7.8350 | 9.03m (29.63ft) |
| Pheasant | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 23.3110 | 102.28m (335.56ft) |
| Pheasant | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 22.3690 | 95.66m (313.85ft) |
| Wild Boar | .45-70 Government Lever Action Rifle (.45-70 Government) | 256.6730 | 139.10m (456.36ft) |
