


Thonys
Hunter 10903 Rang 2
Hirschfelden
2018-01-07 09:58 UTC - 2018-01-07 10:22 UTC
Armes
| Arme | Munitions | Tirs | Précision de tir | Morts confirmées | Morts par tir | Plus long tir |
|---|---|---|---|---|---|---|
| 14 | 21.40% | 2 | 66.70% | 144.86m (475.26ft) | ||
| 1 | 100.00% | 1 | 100.00% | 164.89m (540.98ft) | ||
| 2 | 100.00% | 2 | 100.00% | 161.52m (529.92ft) |
Animaux
| Espèces | Repérés | Pistés | Prélevés |
|---|---|---|---|
| Faisan | 1 | 6 | 2 |
| Cerf élaphe | 0 | 0 | 1 |
| Chevreuil | 0 | 2 | 1 |
| Sanglier | 1 | 7 | 1 |
Collectés
Aucun objet ni aucun champignon n’a été collecté durant cette chasse.
Succès
Aucun succès n’a été déverrouillé durant cette chasse.
Divers
| Distance parcourue | 0.76 km (0.47 miles) |
| Temps de chasse | 24 min 43 s |
Bois collectés
Aucun bois n’a été collecté durant cette chasse.
Morts confirmées
| Espèces | Arme | Score | Distance |
|---|---|---|---|
| Chevreuil | .243 Bolt Action Rifle (.243 Nosler Ballistic Tip) | 0.0000 | 164.89m (540.98ft) |
| Sanglier | .45-70 Government Lever Action Rifle (.45-70 Government) | 770.6120 | 161.52m (529.92ft) |
| Faisan | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 23.7580 | 144.86m (475.26ft) |
| Faisan | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 8.5830 | 43.98m (144.29ft) |
| Cerf élaphe | .45-70 Government Lever Action Rifle (.45-70 Government) | 135.6140 | 119.67m (392.62ft) |
