


Thonys
Hunter 10903 Poziția 2
Hirschfelden
2018-11-19 19:47 UTC - 2018-11-19 20:32 UTC
Arme
| Armă | Muniție | Focuri | Precizia tirului | Doborâri confirmate | Doborâri/lovitură | Cea mai lungă lovitură |
|---|---|---|---|---|---|---|
| 46 | 34.80% | 15 | 93.80% | 201.46m (660.96ft) | ||
| 12 | 58.30% | 4 | 57.10% | 273.72m (898.03ft) |
Animale
| Specii | Observate | Urmărite | Vânate |
|---|---|---|---|
| Gâscă canadiană | 0 | 1 | 2 |
| Fazan | 5 | 10 | 13 |
| Cerb | 1 | 0 | 1 |
| Căprior | 1 | 1 | 1 |
| Mistreț | 1 | 9 | 2 |
Colectibile
Niciun colectibil adunat în această expediție.
Realizări
Nicio realizare obținută în această expediție.
Diverse
| Distanța parcursă | 1.56 km (0.97 mile) |
| Durata vânătorii | 45min 35s |
Coarne de colecție
Niciun corn de colecție adunat în această expediție.
Doborâri confirmate
| Specii | Armă | Scor | Distanță |
|---|---|---|---|
| Cerb | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 0.0000 | 176.65m (579.56ft) |
| Fazan | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 8.4650 | 128.12m (420.34ft) |
| Fazan | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 7.8740 | 107.84m (353.81ft) |
| Fazan | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 8.4650 | 80.27m (263.35ft) |
| Mistreț | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 99.6360 | 273.72m (898.03ft) |
| Fazan | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 24.7830 | 20.69m (67.88ft) |
| Fazan | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 19.6270 | 77.89m (255.54ft) |
| Mistreț | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 182.3000 | 192.01m (629.95ft) |
| Fazan | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 21.9240 | 174.85m (573.65ft) |
| Fazan | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 6.5350 | 80.31m (263.48ft) |
| Fazan | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 6.9690 | 124.34m (407.94ft) |
| Fazan | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 8.7010 | 63.00m (206.69ft) |
| Fazan | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 24.2700 | 108.51m (356.00ft) |
| Fazan | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 9.0550 | 17.74m (58.20ft) |
| Fazan | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 7.5200 | 121.92m (400.00ft) |
| Căprior | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 0.0000 | 120.28m (394.62ft) |
| Fazan | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 7.8350 | 55.94m (183.53ft) |
| Gâscă canadiană | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 5562.9590 | 201.46m (660.96ft) |
| Gâscă canadiană | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 7848.3860 | 158.95m (521.49ft) |
