


Thonys
Hunter 10903 Rank 2
Bushrangers Run - Walkabout Creek
2018-11-24 14:27 UTC - 2018-11-24 15:27 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 6 | 50.00% | 3 | 100.00% | 144.20m (473.10ft) | ||
| 11 | 36.40% | 2 | 50.00% | 243.50m (798.88ft) | ||
| 6 | 16.70% | 1 | 100.00% | 130.42m (427.89ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Feral Goat | 0 | 19 | 2 |
| Feral Hog | 4 | 9 | 4 |
| Red Fox | 0 | 2 | 0 |
| Red Kangaroo | 0 | 2 | 0 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 1.95 km (1.21 miles) |
| Hunt Duration | 59m 35s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Feral Goat | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 102.1740 | 138.89m (455.68ft) |
| Feral Goat | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 152.4820 | 243.50m (798.88ft) |
| Feral Hog | .45-70 Government Lever Action Rifle (.45-70 Government) | 334.2160 | 106.91m (350.75ft) |
| Feral Hog | .45-70 Government Lever Action Rifle (.45-70 Government) | 820.9430 | 117.04m (383.99ft) |
| Feral Hog | .45-70 Government Lever Action Rifle (.45-70 Government) | 343.8040 | 144.20m (473.10ft) |
| Feral Hog | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 336.0660 | 130.42m (427.89ft) |
