


Thonys
Hunter 10903 Rang 2
Redfeather Falls - Darkwood Lodge
2018-12-05 16:20 UTC - 2018-12-05 17:41 UTC
Armes
| Arme | Munitions | Tirs | Précision de tir | Morts confirmées | Morts par tir | Plus long tir |
|---|---|---|---|---|---|---|
| 7 | 42.90% | 2 | 66.70% | 126.74m (415.81ft) | ||
| 16 | 75.00% | 7 | 58.30% | 42.63m (139.86ft) |
Animaux
| Espèces | Repérés | Pistés | Prélevés |
|---|---|---|---|
| Wapiti de Roosevelt | 4 | 12 | 8 |
| Whitetail Deer | 2 | 5 | 1 |
Collectés
Aucun objet ni aucun champignon n’a été collecté durant cette chasse.
Succès
Aucun succès n’a été déverrouillé durant cette chasse.
Divers
| Distance parcourue | 1.75 km (1.08 miles) |
| Temps de chasse | 1 h 21 min 45 s |
Bois collectés
Aucun bois n’a été collecté durant cette chasse.
Morts confirmées
| Espèces | Arme | Score | Distance |
|---|---|---|---|
| Wapiti de Roosevelt | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 0.0000 | 126.74m (415.81ft) |
| Wapiti de Roosevelt | Compound Bow "Pulsar" (Compound Arrows) | 182.0890 | 83.16m (272.83ft) |
| Wapiti de Roosevelt | Compound Bow "Pulsar" (Compound Arrows) | 0.0000 | 34.51m (113.22ft) |
| Wapiti de Roosevelt | Compound Bow "Pulsar" (Compound Arrows) | 0.0000 | 32.16m (105.51ft) |
| Whitetail Deer | Compound Bow "Pulsar" (Compound Arrows) | 0.0000 | 42.63m (139.86ft) |
| Wapiti de Roosevelt | Compound Bow "Pulsar" (Compound Arrows) | 0.0000 | 50.65m (166.17ft) |
| Wapiti de Roosevelt | Compound Bow "Pulsar" (Compound Arrows) | 0.0000 | 35.65m (116.96ft) |
| Wapiti de Roosevelt | Compound Bow "Pulsar" (Compound Arrows) | 0.0000 | 31.72m (104.07ft) |
| Wapiti de Roosevelt | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 295.7070 | 95.07m (311.91ft) |
