


Thonys
Hunter 10903 Rango 2
Hirschfelden
2018-12-09 08:25 UTC - 2018-12-09 12:33 UTC
Armas
| Arma | Munición | Disparos | Precisión de tiro | Muertes confirmadas | Muertes por tiro | Tiro más largo |
|---|---|---|---|---|---|---|
| 7 | 57.10% | 4 | 100.00% | 102.93m (337.70ft) | ||
| 31 | 29.00% | 7 | 77.80% | 210.99m (692.22ft) | ||
| 6 | 50.00% | 2 | 66.70% | 47.64m (156.30ft) | ||
| 13 | 46.20% | 6 | 100.00% | 62.76m (205.91ft) |
Animales
| Especies | Marcado | Seguimiento | Capturado |
|---|---|---|---|
| Ganso de Canadá | 0 | 1 | 4 |
| Faisán | 5 | 4 | 9 |
| Ciervo rojo | 0 | 1 | 1 |
| Zorro rojo | 0 | 2 | 1 |
| Corzo | 1 | 6 | 1 |
| Jabalí | 5 | 8 | 3 |
Coleccionables
No se recogió ningún coleccionable durante esta expedición.
Logros
Ningún logro conseguido durante esta expedición.
Varios
| Distancia recorrida | 2.90 km (1.80 millas) |
| Duración de la cacería | 4 h 8 min 14 s |
Cornamentas coleccionables
No se recogió ninguna cornamenta coleccionable durante esta expedición.
Muertes confirmadas
| Especies | Arma | Puntuación | Alcance |
|---|---|---|---|
| Faisán | Compound Bow "Pulsar" (Compound Arrows) | 8.8190 | 34.55m (113.35ft) |
| Faisán | Compound Bow "Pulsar" (Compound Arrows) | 7.4800 | 25.71m (84.35ft) |
| Ciervo rojo | Compound Bow "Pulsar" (Compound Arrows) | 0.0000 | 39.85m (130.74ft) |
| Corzo | Compound Bow "Pulsar" (Compound Arrows) | 106.1860 | 50.39m (165.32ft) |
| Ganso de Canadá | Compound Bow "Pulsar" (Compound Arrows) | 4867.9810 | 62.76m (205.91ft) |
| Jabalí | Compound Bow "Pulsar" (Compound Arrows) | 123.4080 | 17.56m (57.61ft) |
| Ganso de Canadá | .17 HMR Lever Action Rifle (.17 HMR HV) | 6268.8850 | 99.03m (324.90ft) |
| Ganso de Canadá | .17 HMR Lever Action Rifle (.17 HMR HV) | 6208.6080 | 102.93m (337.70ft) |
| Ganso de Canadá | .17 HMR Lever Action Rifle (.17 HMR HV) | 6410.6830 | 61.10m (200.46ft) |
| Zorro rojo | .17 HMR Lever Action Rifle (.17 HMR HV) | 22.6520 | 93.90m (308.07ft) |
| Faisán | .17 HMR Lever Action Rifle (.17 HMR) | 26.8710 | 75.89m (248.98ft) |
| Faisán | .17 HMR Lever Action Rifle (.17 HMR) | 18.6400 | 61.86m (202.95ft) |
| Faisán | .17 HMR Lever Action Rifle (.17 HMR) | 24.9060 | 210.99m (692.22ft) |
| Faisán | .17 HMR Lever Action Rifle (.17 HMR) | 7.0080 | 179.71m (589.60ft) |
| Faisán | .17 HMR Lever Action Rifle (.17 HMR) | 7.6380 | 16.62m (54.53ft) |
| Jabalí | 12 GA Pump Action Shotgun (12 GA Slug Shells) | 572.5320 | 45.93m (150.69ft) |
| Faisán | .17 HMR Lever Action Rifle (.17 HMR) | 8.2680 | 53.03m (173.98ft) |
| Jabalí | 12 GA Pump Action Shotgun (12 GA Slug Shells) | 265.8250 | 79.67m (261.38ft) |
| Faisán | .17 HMR Lever Action Rifle (.17 HMR) | 26.0070 | 34.97m (114.73ft) |
