


Thonys
Hunter 10903 Rank 2
Piccabeen Bay - Rooingong
2018-12-14 16:15 UTC - 2018-12-14 17:03 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 11 | 54.50% | 5 | 83.30% | 102.49m (336.25ft) | ||
| 3 | 66.70% | 2 | 100.00% | 170.58m (559.65ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Banteng | 0 | 2 | 0 |
| Rusa Deer | 1 | 11 | 1 |
| Sambar Deer | 1 | 1 | 1 |
| Water Buffalo | 2 | 12 | 5 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 1.81 km (1.12 miles) |
| Hunt Duration | 48m 20s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Water Buffalo | .45-70 Government Lever Action Rifle (.45-70 Government) | 129.7360 | 46.72m (153.28ft) |
| Water Buffalo | .45-70 Government Lever Action Rifle (.45-70 Government) | 189.9220 | 25.19m (82.64ft) |
| Water Buffalo | .45-70 Government Lever Action Rifle (.45-70 Government) | 192.7160 | 35.05m (114.99ft) |
| Sambar Deer | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 0.0000 | 170.58m (559.65ft) |
| Water Buffalo | .45-70 Government Lever Action Rifle (.45-70 Government) | 192.7870 | 82.37m (270.24ft) |
| Rusa Deer | 9.3x74R O/U Break Action Rifle (9.3x74R Ammunition) | 0.0000 | 152.46m (500.20ft) |
| Water Buffalo | .45-70 Government Lever Action Rifle (.45-70 Government) | 112.4980 | 102.49m (336.25ft) |
