


Thonys
Hunter 10903 Posição 2
Hirschfelden - Müllerwaldhütte
2019-01-10 18:16 UTC - 2019-01-10 19:10 UTC
Armas
| Arma | Munição | Tiros | Precisão de acerto | Abates Confirmados | Abates por tiro | Tiro mais distante |
|---|---|---|---|---|---|---|
| 17 | 23.50% | 4 | 100.00% | 110.17m (361.45ft) | ||
| 12 | 50.00% | 3 | 50.00% | 210.32m (690.03ft) | ||
| 4 | 100.00% | 3 | 75.00% | 39.48m (129.53ft) |
Animais
| Espécies | Focalizados | Rastreados | Abatidos |
|---|---|---|---|
| Faisão | 2 | 3 | 4 |
| Corça | 3 | 7 | 4 |
| Javali | 3 | 17 | 2 |
Colecionáveis
Nenhum item colecionável foi encontrado durante esta expedição.
Conquistas
Nenhuma conquista foi obtida durante esta expedição.
Diversos
| Distância percorrida | 4.43 km (2.75 milhas) |
| Duração da Caçada | 53min 46s |
Galhadas Colecionáveis
Nenhuma galhada colecionável foi encontrada durante esta expedição.
Abates Confirmados
| Espécies | Arma | Pontuação | Distância |
|---|---|---|---|
| Faisão | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 23.5270 | 63.09m (206.99ft) |
| Javali | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 766.7240 | 173.82m (570.28ft) |
| Faisão | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 8.9760 | 50.84m (166.80ft) |
| Corça | Compound Bow "Snakebite" (Compound Arrows) | 0.0000 | 28.92m (94.88ft) |
| Faisão | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 5.1570 | 110.17m (361.45ft) |
| Corça | Compound Bow "Snakebite" (Compound Arrows) | 0.0000 | 39.48m (129.53ft) |
| Corça | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 0.0000 | 210.32m (690.03ft) |
| Faisão | .22 "Plinkington" Semi-Automatic Rifle (.22 LR Ammunition) | 8.8190 | 83.28m (273.23ft) |
| Corça | Compound Bow "Snakebite" (Compound Arrows) | 144.6750 | 8.23m (27.00ft) |
| Javali | 9.3x62 Anschütz 1780 D FL Bolt Action Rifle (9.3x62 Nosler Partition) | 529.3360 | 94.94m (311.48ft) |
