


Thonys
Hunter 10903 Rank 2
Logger's Point - Field Lodge
2019-12-31 09:16 UTC - 2019-12-31 10:12 UTC
Weapons
| Weapon | Ammunition | Shots | Hit accuracy | Confirmed kills | Kills per hit | Longest shot |
|---|---|---|---|---|---|---|
| 1 | 0.00% | 0 | 0.00% | -- (--) | ||
| 1 | 100.00% | 1 | 100.00% | 29.34m (96.26ft) | ||
| 2 | 100.00% | 2 | 100.00% | 17.29m (56.73ft) | ||
| 2 | 100.00% | 2 | 100.00% | 24.57m (80.61ft) |
Animals
| Species | Spotted | Tracked | Harvested |
|---|---|---|---|
| Feral Hog | 0 | 5 | 0 |
| Mule Deer | 1 | 3 | 2 |
| Pheasant | 2 | 1 | 2 |
| Whitetail Deer | 1 | 2 | 1 |
Collectables
No collectables collected during this expedition.
Achievements
No achievements taken during this expedition.
Miscellaneous
| Distance Travelled | 2.38 km (1.48 miles) |
| Hunt Duration | 56m 09s |
Antler Collectables
No antler collectables collected during this expedition.
Confirmed kills
| Species | Weapon | Score | Range |
|---|---|---|---|
| Whitetail Deer | 12 GA Pump Action Shotgun (12 GA Buckshot Shells) | 133.3870 | 29.34m (96.26ft) |
| Pheasant | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 17.6230 | 17.29m (56.73ft) |
| Pheasant | 12 GA Pump Action Shotgun (12 GA Birdshot Shells) | 8.3860 | 10.17m (33.37ft) |
| Mule Deer | Compound Bow "Pulsar" (Compound Arrows) | 123.8600 | 19.24m (63.12ft) |
| Mule Deer | Compound Bow "Pulsar" (Compound Arrows) | 0.0000 | 24.57m (80.61ft) |
