


Thonys
Hunter 10903 Rang 2
Hirschfelden
2020-11-10 08:25 UTC - 2020-11-10 08:42 UTC
Armes
| Arme | Munitions | Tirs | Précision de tir | Morts confirmées | Morts par tir | Plus long tir |
|---|---|---|---|---|---|---|
| 7 | 57.10% | 3 | 75.00% | 34.90m (114.50ft) | ||
| 4 | 75.00% | 2 | 66.70% | 167.88m (550.79ft) |
Animaux
| Espèces | Repérés | Pistés | Prélevés |
|---|---|---|---|
| Faisan | 0 | 2 | 3 |
| Chevreuil | 0 | 1 | 1 |
| Sanglier | 0 | 4 | 1 |
Collectés
Aucun objet ni aucun champignon n’a été collecté durant cette chasse.
Succès
Aucun succès n’a été déverrouillé durant cette chasse.
Divers
| Distance parcourue | 0.64 km (0.40 miles) |
| Temps de chasse | 16 min 55 s |
Bois collectés
Aucun bois n’a été collecté durant cette chasse.
Morts confirmées
| Espèces | Arme | Score | Distance |
|---|---|---|---|
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 22.2520 | 31.79m (104.30ft) |
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 26.9590 | 64.06m (210.17ft) |
| Sanglier | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 62.7100 | 209.24m (686.48ft) |
| Faisan | 12 GA Blaser F3 Game O/U Shotgun (12 GA Birdshot Shells) | 23.4960 | 34.90m (114.50ft) |
| Chevreuil | 6.5x55 Blaser R8 Bolt Action Rifle (6.5x55 Nosler AccuBond) | 0.0000 | 95.93m (314.73ft) |
