


Thonys
Hunter 10903 Rang 2
| Start | Varighed | Jagtområde | Jagthytte | Samleobjekter | Drab |
|---|---|---|---|---|---|
| 2018-11-22 10.35 | 43m 49s | Rougarou Bayou | L'île du Canard Noir | 0 | 14 |
| 2018-11-22 10.25 | 7m 06s | Rougarou Bayou | L'île du Canard Noir | 0 | 0 |
| 2018-11-22 10.23 | 0m 26s | Hirschfelden | 0 | 0 | |
| 2018-11-22 10.22 | 0m 30s | Hirschfelden | 0 | 0 | |
| 2018-11-21 18.54 | 21m 27s | Whitehart Island | The Causeway | 1 | 1 |
| 2018-11-21 17.12 | 1t 38m 46s | Hirschfelden | Müllerwaldhütte | 4 | 18 |
| 2018-11-21 08.01 | 9t 4m 02s | Hirschfelden | 0 | 21 | |
| 2018-11-21 07.09 | 50m 57s | Hemmeldal | Koppartorp | 0 | 7 |
| 2018-11-20 20.03 | 9m 34s | Whitehart Island | The Causeway | 0 | 0 |
| 2018-11-20 18.07 | 1t 54m 43s | Hirschfelden | Rittersteinhütte | 0 | 15 |
| 2018-11-19 19.47 | 45m 35s | Hirschfelden | 2 | 19 | |
| 2018-11-19 16.19 | 3t 26m 07s | Settler Creeks | Highland Lodge | 0 | 3 |
| 2018-11-19 10.50 | 38m 42s | Settler Creeks | Highland Lodge | 0 | 4 |
| 2018-11-18 17.18 | 38m 15s | Hirschfelden | 0 | 2 | |
| 2018-11-18 17.07 | 8m 34s | Hirschfelden | 0 | 0 | |
| 2018-11-18 17.05 | 0m 45s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2018-11-18 17.04 | 0m 44s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2018-11-18 16.31 | 31m 51s | Piccabeen Bay | Cicada Cove | 0 | 3 |
| 2018-11-18 10.07 | 1t 1m 49s | Redfeather Falls | Trapper's Rest Lodge | 2 | 3 |
| 2018-11-03 14.48 | 31m 02s | Hirschfelden | 0 | 16 | |
| 2018-11-03 14.23 | 23m 32s | Redfeather Falls | 0 | 1 | |
| 2018-09-22 19.28 | 17m 39s | Hirschfelden | 0 | 4 | |
| 2018-06-23 17.15 | 11m 28s | Hirschfelden | Müllerwaldhütte | 0 | 1 |
| 2018-06-10 15.05 | 13m 02s | Hirschfelden | Müllerwaldhütte | 0 | 7 |
| 2018-06-10 15.03 | 1m 05s | Hirschfelden | 0 | 0 | |
| 2018-02-02 16.11 | 11m 54s | Hirschfelden | 1 | 1 | |
| 2018-01-30 19.40 | 38m 06s | Redfeather Falls | Trapper's Rest Lodge | 0 | 4 |
| 2018-01-30 18.01 | 1t 37m 40s | Val-des-Bois | Chalet du Mont-Bleu | 1 | 4 |
| 2018-01-30 17.02 | 53m 45s | Redfeather Falls | Trapper's Rest Lodge | 5 | 2 |
| 2018-01-15 10.02 | 37m 40s | Hirschfelden | 0 | 5 | |
| 2018-01-14 08.34 | 56m 07s | Redfeather Falls | Trapper's Rest Lodge | 4 | 5 |
| 2018-01-13 18.15 | 42m 21s | Redfeather Falls | Trapper's Rest Lodge | 1 | 6 |
| 2018-01-13 17.56 | 18m 03s | Piccabeen Bay | Cicada Cove | 0 | 1 |
| 2018-01-13 17.16 | 37m 23s | Timbergold Trails | 0 | 0 | |
| 2018-01-13 12.55 | 55m 20s | Hirschfelden | Müllerwaldhütte | 0 | 7 |
| 2018-01-13 10.45 | 2t 4m 55s | Hirschfelden | Rittersteinhütte | 0 | 4 |
| 2018-01-13 10.23 | 20m 57s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2018-01-07 14.41 | 8m 50s | Hirschfelden | 0 | 3 | |
| 2018-01-07 10.23 | 1t 8m 34s | Whiterime Ridge | Afterland Lodge | 3 | 13 |
| 2018-01-07 09.58 | 24m 43s | Hirschfelden | 0 | 5 |
