


Thonys
Hunter 10903 Sıra 2
| Başlangıç | Süre | Rezerv | Kulübe | Koleksiyonlar | Avlar |
|---|---|---|---|---|---|
| 2018-11-22 10:35 | 43dk 49sn | Rougarou Bayou | L'île du Canard Noir | 0 | 14 |
| 2018-11-22 10:25 | 7dk 06sn | Rougarou Bayou | L'île du Canard Noir | 0 | 0 |
| 2018-11-22 10:23 | 0dk 26sn | Hirschfelden | 0 | 0 | |
| 2018-11-22 10:22 | 0dk 30sn | Hirschfelden | 0 | 0 | |
| 2018-11-21 18:54 | 21dk 27sn | Whitehart Island | The Causeway | 1 | 1 |
| 2018-11-21 17:12 | 1sa 38dk 46sn | Hirschfelden | Müllerwaldhütte | 4 | 18 |
| 2018-11-21 08:01 | 9sa 4dk 02sn | Hirschfelden | 0 | 21 | |
| 2018-11-21 07:09 | 50dk 57sn | Hemmeldal | Koppartorp | 0 | 7 |
| 2018-11-20 20:03 | 9dk 34sn | Whitehart Island | The Causeway | 0 | 0 |
| 2018-11-20 18:07 | 1sa 54dk 43sn | Hirschfelden | Rittersteinhütte | 0 | 15 |
| 2018-11-19 19:47 | 45dk 35sn | Hirschfelden | 2 | 19 | |
| 2018-11-19 16:19 | 3sa 26dk 07sn | Settler Creeks | Highland Lodge | 0 | 3 |
| 2018-11-19 10:50 | 38dk 42sn | Settler Creeks | Highland Lodge | 0 | 4 |
| 2018-11-18 17:18 | 38dk 15sn | Hirschfelden | 0 | 2 | |
| 2018-11-18 17:07 | 8dk 34sn | Hirschfelden | 0 | 0 | |
| 2018-11-18 17:05 | 0dk 45sn | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2018-11-18 17:04 | 0dk 44sn | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2018-11-18 16:31 | 31dk 51sn | Piccabeen Bay | Cicada Cove | 0 | 3 |
| 2018-11-18 10:07 | 1sa 1dk 49sn | Redfeather Falls | Trapper's Rest Lodge | 2 | 3 |
| 2018-11-03 14:48 | 31dk 02sn | Hirschfelden | 0 | 16 | |
| 2018-11-03 14:23 | 23dk 32sn | Redfeather Falls | 0 | 1 | |
| 2018-09-22 19:28 | 17dk 39sn | Hirschfelden | 0 | 4 | |
| 2018-06-23 17:15 | 11dk 28sn | Hirschfelden | Müllerwaldhütte | 0 | 1 |
| 2018-06-10 15:05 | 13dk 02sn | Hirschfelden | Müllerwaldhütte | 0 | 7 |
| 2018-06-10 15:03 | 1dk 05sn | Hirschfelden | 0 | 0 | |
| 2018-02-02 16:11 | 11dk 54sn | Hirschfelden | 1 | 1 | |
| 2018-01-30 19:40 | 38dk 06sn | Redfeather Falls | Trapper's Rest Lodge | 0 | 4 |
| 2018-01-30 18:01 | 1sa 37dk 40sn | Val-des-Bois | Chalet du Mont-Bleu | 1 | 4 |
| 2018-01-30 17:02 | 53dk 45sn | Redfeather Falls | Trapper's Rest Lodge | 5 | 2 |
| 2018-01-15 10:02 | 37dk 40sn | Hirschfelden | 0 | 5 | |
| 2018-01-14 08:34 | 56dk 07sn | Redfeather Falls | Trapper's Rest Lodge | 4 | 5 |
| 2018-01-13 18:15 | 42dk 21sn | Redfeather Falls | Trapper's Rest Lodge | 1 | 6 |
| 2018-01-13 17:56 | 18dk 03sn | Piccabeen Bay | Cicada Cove | 0 | 1 |
| 2018-01-13 17:16 | 37dk 23sn | Timbergold Trails | 0 | 0 | |
| 2018-01-13 12:55 | 55dk 20sn | Hirschfelden | Müllerwaldhütte | 0 | 7 |
| 2018-01-13 10:45 | 2sa 4dk 55sn | Hirschfelden | Rittersteinhütte | 0 | 4 |
| 2018-01-13 10:23 | 20dk 57sn | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2018-01-07 14:41 | 8dk 50sn | Hirschfelden | 0 | 3 | |
| 2018-01-07 10:23 | 1sa 8dk 34sn | Whiterime Ridge | Afterland Lodge | 3 | 13 |
| 2018-01-07 09:58 | 24dk 43sn | Hirschfelden | 0 | 5 |
