


Thonys
Hunter 10950 Rang 2
| Start | Varighed | Jagtområde | Jagthytte | Samleobjekter | Drab |
|---|---|---|---|---|---|
| 2015-02-05 17.27 | 8m 01s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2015-02-05 17.27 | 0m 00s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2015-02-05 17.11 | 12m 42s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2015-02-05 17.10 | 0m 00s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2015-02-05 17.03 | 2m 08s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2015-02-05 17.02 | 0m 00s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2015-02-05 16.44 | 9m 07s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2015-02-05 16.43 | 0m 00s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2015-02-05 16.06 | 19m 08s | Settler Creeks | Highland Lodge | 0 | 0 |
| 2015-02-05 16.05 | 0m 52s | Settler Creeks | Highland Lodge | 0 | 0 |
| 2015-02-05 16.05 | 0m 00s | Settler Creeks | Homestead Lodge | 0 | 0 |
| 2015-02-05 15.56 | 2m 13s | Logger's Point | Field Lodge | 0 | 0 |
| 2015-02-04 15.35 | 49m 17s | Logger's Point | Field Lodge | 0 | 4 |
| 2015-02-03 09.15 | 41m 25s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2015-02-03 08.27 | 33m 35s | Logger's Point | Field Lodge | 0 | 0 |
| 2015-02-02 17.00 | 44m 46s | Logger's Point | Field Lodge | 0 | 2 |
| 2015-02-02 15.22 | 1t 37m 29s | Logger's Point | Field Lodge | 0 | 1 |
| 2015-02-02 14.41 | 20m 21s | Logger's Point | Field Lodge | 1 | 1 |
| 2015-02-01 17.36 | 1t 26m 32s | Logger's Point | Field Lodge | 1 | 6 |
| 2015-02-01 12.54 | 4m 09s | Logger's Point | Field Lodge | 0 | 0 |
| 2015-02-01 12.43 | 7m 28s | Logger's Point | Field Lodge | 0 | 0 |
| 2015-02-01 06.11 | 24m 52s | Logger's Point | Field Lodge | 0 | 2 |
| 2015-01-31 16.02 | 2t 49m 59s | Logger's Point | Field Lodge | 1 | 2 |
| 2015-01-31 15.13 | 47m 21s | Logger's Point | Border Lodge | 0 | 0 |
| 2015-01-31 12.04 | 25m 26s | Logger's Point | Field Lodge | 0 | 1 |
| 2015-01-31 07.10 | 8m 07s | Settler Creeks | Highland Lodge | 0 | 0 |
| 2015-01-31 06.59 | 9m 52s | Logger's Point | Border Lodge | 0 | 0 |
| 2015-01-31 05.58 | 6m 48s | Logger's Point | Border Lodge | 0 | 0 |
| 2015-01-31 05.44 | 12m 34s | Logger's Point | Border Lodge | 0 | 0 |
| 2015-01-31 05.43 | 0m 56s | Logger's Point | Border Lodge | 0 | 0 |
| 2015-01-31 05.39 | 0m 22s | Logger's Point | Border Lodge | 0 | 0 |
| 2015-01-18 11.33 | 19m 38s | Settler Creeks | Homestead Lodge | 0 | 0 |
| 2015-01-18 11.27 | 4m 26s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2015-01-17 20.16 | 1m 01s | Hirschfelden | 0 | 0 | |
| 2015-01-17 20.02 | 12m 49s | Logger's Point | Field Lodge | 0 | 0 |
| 2015-01-17 19.56 | 3m 20s | Hirschfelden | 0 | 0 | |
| 2015-01-12 17.15 | 19m 38s | Val-des-Bois | 0 | 0 | |
| 2015-01-11 15.15 | 25m 08s | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2015-01-11 14.55 | 17m 50s | Logger's Point | Field Lodge | 0 | 0 |
| 2015-01-11 14.48 | 5m 29s | Val-des-Bois | 0 | 0 |
