


Thonys
Hunter 10950 Rang 2
| Start | Dauer | Revier | Lodge | Sammelobjekte | Abschüsse |
|---|---|---|---|---|---|
| 2014-05-25 09:57 | 24 Min. 53 Sek. | Logger's Point | Field Lodge | 2 | 7 |
| 2014-05-25 06:05 | 30 Min. 33 Sek. | Logger's Point | Field Lodge | 1 | 4 |
| 2014-05-24 17:32 | 25 Min. 39 Sek. | Logger's Point | Field Lodge | 1 | 3 |
| 2014-05-24 17:29 | 2 Min. 58 Sek. | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2014-05-09 14:04 | 7 Min. 28 Sek. | Hirschfelden | Müllerwaldhütte | 0 | 1 |
| 2014-05-08 08:41 | 7 Min. 36 Sek. | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2014-05-08 08:26 | 13 Min. 38 Sek. | Hirschfelden | 0 | 0 | |
| 2014-05-08 08:22 | 3 Min. 35 Sek. | Hirschfelden | 0 | 0 | |
| 2014-05-08 07:42 | 36 Min. 37 Sek. | Hirschfelden | 0 | 2 | |
| 2014-05-08 06:58 | 2 Min. 47 Sek. | Hirschfelden | 0 | 0 | |
| 2014-05-08 06:10 | 41 Min. 08 Sek. | Hirschfelden | 0 | 1 | |
| 2014-05-07 15:16 | 0 Min. 59 Sek. | Hirschfelden | 0 | 0 | |
| 2014-05-07 15:15 | 0 Min. 41 Sek. | Hirschfelden | 0 | 0 | |
| 2014-05-07 15:04 | 9 Min. 08 Sek. | Hirschfelden | 0 | 0 | |
| 2014-05-07 15:02 | 1 Min. 25 Sek. | Hirschfelden | 0 | 0 | |
| 2014-05-07 14:53 | 8 Min. 07 Sek. | Hirschfelden | Müllerwaldhütte | 0 | 1 |
| 2014-05-07 14:51 | 0 Min. 00 Sek. | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2014-05-07 14:47 | 0 Min. 53 Sek. | Rougarou Bayou | 0 | 0 | |
| 2014-05-06 06:19 | 20 Min. 11 Sek. | Rougarou Bayou | 0 | 0 | |
| 2014-05-06 06:12 | 2 Min. 47 Sek. | Rougarou Bayou | 0 | 0 | |
| 2014-05-05 05:24 | 1 Min. 00 Sek. | Rougarou Bayou | 0 | 0 | |
| 2014-05-04 15:37 | 3 Min. 42 Sek. | Hirschfelden | 0 | 0 | |
| 2014-05-04 15:35 | 1 Min. 00 Sek. | Hirschfelden | 0 | 0 | |
| 2014-05-04 13:10 | 2 Std. 10 Min. 58 Sek. | Rougarou Bayou | 0 | 2 | |
| 2014-05-04 12:53 | 16 Min. 04 Sek. | Logger's Point | Field Lodge | 0 | 0 |
| 2014-05-04 12:17 | 34 Min. 59 Sek. | Logger's Point | Field Lodge | 0 | 1 |
| 2014-05-04 07:10 | 4 Std. 58 Min. 36 Sek. | Redfeather Falls | Darkwood Lodge | 0 | 3 |
| 2014-05-03 12:44 | 29 Min. 39 Sek. | Redfeather Falls | Darkwood Lodge | 0 | 1 |
| 2014-05-03 12:34 | 6 Min. 12 Sek. | Redfeather Falls | Darkwood Lodge | 0 | 1 |
| 2014-05-03 12:15 | 9 Min. 08 Sek. | Settler Creeks | Highland Lodge | 0 | 0 |
| 2014-05-03 09:07 | 0 Min. 52 Sek. | Logger's Point | Field Lodge | 0 | 0 |
| 2014-05-03 08:40 | 26 Min. 21 Sek. | Rougarou Bayou | 0 | 12 | |
| 2014-05-03 08:13 | 26 Min. 08 Sek. | Rougarou Bayou | 0 | 0 | |
| 2014-05-03 07:07 | 58 Min. 13 Sek. | Hirschfelden | Müllerwaldhütte | 0 | 9 |
| 2014-05-02 17:20 | 1 Std. 1 Min. 20 Sek. | Rougarou Bayou | 0 | 7 | |
| 2014-05-02 16:52 | 21 Min. 14 Sek. | Hirschfelden | Müllerwaldhütte | 0 | 4 |
| 2014-05-02 16:49 | 1 Min. 00 Sek. | Whitehart Island | South Cliff Lodge | 0 | 0 |
| 2014-05-02 12:48 | 23 Min. 03 Sek. | Redfeather Falls | Darkwood Lodge | 0 | 2 |
| 2014-05-02 12:46 | 1 Min. 00 Sek. | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2014-05-02 12:43 | 1 Min. 00 Sek. | Logger's Point | Field Lodge | 0 | 0 |
