


Thonys
Hunter 10950 Rang 2
| Start | Varighed | Jagtområde | Jagthytte | Samleobjekter | Drab |
|---|---|---|---|---|---|
| 2014-04-29 14.32 | 1m 00s | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2014-04-29 11.05 | 1m 00s | Logger's Point | Field Lodge | 0 | 0 |
| 2014-04-29 10.49 | 1m 00s | Logger's Point | Field Lodge | 0 | 0 |
| 2014-04-29 10.41 | 7m 42s | Logger's Point | Field Lodge | 0 | 0 |
| 2014-04-29 10.08 | 1m 00s | Settler Creeks | Highland Lodge | 0 | 0 |
| 2014-04-29 10.01 | 5m 45s | Settler Creeks | Highland Lodge | 0 | 0 |
| 2014-04-29 09.30 | 26m 23s | Settler Creeks | Highland Lodge | 1 | 1 |
| 2014-04-29 09.08 | 18m 38s | Hirschfelden | Müllerwaldhütte | 0 | 1 |
| 2014-04-29 08.30 | 31m 04s | Hirschfelden | Müllerwaldhütte | 0 | 4 |
| 2014-04-29 07.32 | 10m 07s | Hirschfelden | Müllerwaldhütte | 0 | 2 |
| 2014-04-28 16.59 | 21m 24s | Hirschfelden | Müllerwaldhütte | 0 | 4 |
| 2014-04-28 09.19 | 31m 01s | Rougarou Bayou | 0 | 3 | |
| 2014-04-28 08.14 | 1t 4m 25s | Hirschfelden | Müllerwaldhütte | 0 | 8 |
| 2014-04-28 07.58 | 3m 31s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2014-04-27 09.29 | 1m 00s | Logger's Point | Field Lodge | 0 | 0 |
| 2014-04-27 08.55 | 29m 24s | Rougarou Bayou | 0 | 3 | |
| 2014-04-27 08.06 | 9m 32s | Whitehart Island | The Causeway | 0 | 0 |
| 2014-04-26 17.55 | 1m 00s | Rougarou Bayou | 0 | 0 | |
| 2014-04-26 17.53 | 1m 00s | Rougarou Bayou | 0 | 0 | |
| 2014-04-26 16.54 | 56m 50s | Rougarou Bayou | 0 | 12 | |
| 2014-04-26 16.50 | 1m 00s | Rougarou Bayou | 0 | 0 | |
| 2014-04-26 16.04 | 41m 03s | Hemmeldal | Koppartorp | 0 | 3 |
| 2014-04-26 15.14 | 48m 42s | Hemmeldal | Koppartorp | 0 | 0 |
| 2014-04-26 15.13 | 1m 00s | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2014-04-26 14.32 | 21m 48s | Redfeather Falls | Trapper's Rest Lodge | 0 | 2 |
| 2014-04-26 14.29 | 1m 00s | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2014-04-26 13.08 | 1t 18m 04s | Redfeather Falls | Darkwood Lodge | 0 | 9 |
| 2014-04-26 13.06 | 1m 00s | Redfeather Falls | Darkwood Lodge | 0 | 0 |
| 2014-04-26 12.51 | 11m 48s | Redfeather Falls | 0 | 0 | |
| 2014-04-26 12.45 | 2m 25s | Hirschfelden | 0 | 0 | |
| 2014-04-26 12.18 | 21m 49s | Hirschfelden | 0 | 0 | |
| 2014-04-26 10.37 | 1m 00s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2014-04-26 09.37 | 15m 38s | Hirschfelden | Müllerwaldhütte | 0 | 1 |
| 2014-04-26 09.17 | 19m 06s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2014-04-26 09.01 | 11m 17s | Rougarou Bayou | 0 | 1 | |
| 2014-04-26 08.23 | 34m 05s | Hemmeldal | Koppartorp | 0 | 0 |
| 2014-04-26 08.17 | 4m 45s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
| 2014-04-26 08.04 | 10m 20s | Hirschfelden | Rittersteinhütte | 0 | 0 |
| 2014-04-25 12.59 | 1t 42m 11s | Rougarou Bayou | 0 | 8 | |
| 2014-04-25 11.59 | 55m 51s | Redfeather Falls | Trapper's Rest Lodge | 1 | 6 |
