


Thonys
Hunter 10963 Rang 2
| Start | Duur | Reservaat | Jachthut | Verzamelobjecten | Afschot |
|---|---|---|---|---|---|
| 2014-02-02 08:08 | 1m 10s | Rougarou Bayou | 0 | 0 | |
| 2014-02-02 08:06 | 1m 11s | Rougarou Bayou | 0 | 0 | |
| 2014-02-02 07:13 | 52m 01s | Rougarou Bayou | 0 | 1 | |
| 2014-02-01 14:13 | 40m 54s | Rougarou Bayou | 0 | 0 | |
| 2014-02-01 14:09 | 1m 02s | Rougarou Bayou | L'île du Canard Noir | 0 | 0 |
| 2014-02-01 14:02 | 3m 26s | Rougarou Bayou | 0 | 0 | |
| 2014-02-01 13:59 | 2m 09s | Rougarou Bayou | 0 | 0 | |
| 2014-02-01 13:52 | 6m 45s | Rougarou Bayou | L'île du Canard Noir | 0 | 0 |
| 2014-02-01 13:16 | 33m 49s | Hirschfelden | Rittersteinhütte | 0 | 2 |
| 2014-02-01 13:00 | 11m 42s | Rougarou Bayou | L'île du Canard Noir | 0 | 0 |
| 2014-02-01 12:58 | 1m 17s | Rougarou Bayou | 0 | 0 | |
| 2014-02-01 10:55 | 2u 0m 48s | Rougarou Bayou | L'île du Canard Noir | 0 | 3 |
| 2014-02-01 10:51 | 0m 54s | Rougarou Bayou | L'île du Canard Noir | 0 | 0 |
| 2014-02-01 10:49 | 1m 18s | Rougarou Bayou | L'île du Canard Noir | 0 | 0 |
| 2014-02-01 10:32 | 12m 13s | Whitehart Island | 1 | 1 | |
| 2014-01-31 18:13 | 3u 59m 57s | Hirschfelden | Müllerwaldhütte | 0 | 1 |
| 2014-01-31 18:11 | 1m 26s | Settler Creeks | Highland Lodge | 0 | 0 |
| 2014-01-31 17:16 | 50m 13s | Settler Creeks | Highland Lodge | 1 | 4 |
| 2014-01-31 17:09 | 1m 00s | Rougarou Bayou | 0 | 0 | |
| 2014-01-31 17:08 | 0m 45s | Rougarou Bayou | 0 | 0 | |
| 2014-01-31 17:07 | 0m 36s | Rougarou Bayou | 0 | 0 | |
| 2014-01-31 17:06 | 0m 54s | Rougarou Bayou | 0 | 0 | |
| 2014-01-31 16:58 | 7m 31s | Rougarou Bayou | L'île du Canard Noir | 0 | 0 |
| 2014-01-31 16:51 | 1m 23s | Rougarou Bayou | L'île du Canard Noir | 0 | 0 |
| 2014-01-31 16:46 | 3m 45s | Hirschfelden | 0 | 0 | |
| 2014-01-31 16:11 | 32m 31s | Hirschfelden | Müllerwaldhütte | 2 | 1 |
| 2014-01-31 15:39 | 30m 29s | Rougarou Bayou | Whispering Woods Lodge | 0 | 2 |
| 2014-01-31 15:36 | 1m 24s | Whitehart Island | 0 | 0 | |
| 2014-01-31 08:59 | 10m 06s | Redfeather Falls | Trapper's Rest Lodge | 0 | 1 |
| 2014-01-31 08:30 | 28m 01s | Hemmeldal | 0 | 0 | |
| 2014-01-31 07:38 | 45m 31s | Hirschfelden | Müllerwaldhütte | 0 | 12 |
| 2014-01-30 18:37 | 34m 21s | Hirschfelden | Müllerwaldhütte | 0 | 6 |
| 2014-01-30 18:32 | 4m 34s | Settler Creeks | Homestead Lodge | 0 | 0 |
| 2014-01-30 17:50 | 39m 15s | Settler Creeks | Highland Lodge | 2 | 2 |
| 2014-01-30 17:14 | 33m 52s | Hemmeldal | 0 | 1 | |
| 2014-01-30 16:47 | 25m 42s | Rougarou Bayou | L'île du Canard Noir | 0 | 2 |
| 2014-01-30 16:34 | 11m 11s | Rougarou Bayou | L'île du Canard Noir | 0 | 0 |
| 2014-01-30 16:03 | 26m 34s | Whitehart Island | The Causeway | 1 | 0 |
| 2014-01-30 15:59 | 1m 00s | Redfeather Falls | Trapper's Rest Lodge | 0 | 0 |
| 2014-01-29 16:44 | 15m 43s | Hirschfelden | Müllerwaldhütte | 0 | 0 |
